| Administrator Name | Role |
|---|---|
| R. Fung | Principal |
| M. McCardle | Vice Principal A-K |
| S. Angus | Vice Principal L-Z |
| Staff Member Name | Department |
|---|---|
| K. Arnold | Business |
| C. Arnone | Guidance C-M |
| E. Baird | Library Technician |
| K. Balzan | Technology |
| M. Bernofsky | Technology |
| M. Bosse | Special Education |
| A. Brilli | Technology |
| H. Chang | Science / Math |
| S. Chen | Math |
| E. Chow | Math / Computers |
| M. Christie | Library |
| J. Clara | Special Education |
| N. Cooper | Guidance |
| V. Correia | Phys. Ed |
| A. Covent | Social Sciences & Humanities / History |
| D. Croghan | Budget Secretary / Reception |
| S. D'Errico | Special Education |
| R. Demille | Alternative Education |
| P. Dhaliwal | ASAS |
| M. Dhaliwal | Math |
| A. Farr | Math |
| K. Fitzpatrick | English |
| T. Folmeg | Visual Arts |
| D. Forestieri | SOAA |
| C. Forde | ISW |
| A. Frutti | History |
| J. Georganas | History |
| S. Gross | SEA |
| S. Hilkowitz | DSW |
| H. Ismaili | ISW |
| S. Itzkovitch | Guidance A-B & N-Z |
| J. Joseph | Math |
| G. Kofigah | FSA |
| G. Kostyk | Phys. Ed. |
| K. Krofchick | Geography |
| N. Lettieri | Social Worker |
| L. Loberto | Co-op |
| V. Maniatis | Alternative Education |
| S. Marco | Drama / English |
| D. Mazza | Technology |
| P. McClorey | Science |
| B. McCuaig | Science |
| K. McDonell | Guidance Secretary |
| A. Miller | ISW |
| M. Miller | Special Education |
| A. Mlinarski | English |
| S. Moreno | Special Education |
| J. Morris | Student Success / Alternate Education |
| A. Mortley | Music |
| A. O'Gorman | French |
| S. Napoleone | Lead Caretaker |
| L. Pandeirada-Moretti | English |
| S. Porretta | Science |
| A. Pringle | English |
| B. Raposo | Business |
| M. Rospo | Geography |
| G. Runaghan | Business |
| K. Russell | Special Education |
| M. Russell | French / Leadership |
| C. Schelberg | Social Sciences & Humanities |
| S. Schlesinger | Science |
| L. Searle | Special Education |
| N. Sedran | French |
| J. Silver | English |
| Z. Slavik | French |
| N. Soora-Diano | Science |
| I. Szentgyorgyi | ESL / Alternative Education |
| P. Teeuewen | SWAPSI |
| S. Thain | Special Education |
| L. Tomou | Computer Science / Business |
| L. Tworzyanski | Math |
| E. Unger | Social Sciences & Humanities |
| L. Wiltshire | SoFS - Caretaking |
| B. Woodfine | Special Education |
| V. Zaslavsky | Special Education |
Updated September 3, 2026